<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Belittle Britain</title>
	<link>http://www.belittlebritain.org</link>
	<description>Tories running Britain down to win cheap votes</description>
	<pubDate>Sun, 18 May 2008 03:29:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Even Mexicans drink more than we Brits by Paul</title>
		<link>http://www.belittlebritain.org/2007/09/06/even-mexicans-drink-more-than-we-brits/#comment-13</link>
		<author>Paul</author>
		<pubDate>Thu, 13 Sep 2007 07:42:07 +0000</pubDate>
		<guid>http://www.belittlebritain.org/2007/09/06/even-mexicans-drink-more-than-we-brits/#comment-13</guid>
		<description>Brilliant. Typical that they slate her in the Torygraph.</description>
		<content:encoded><![CDATA[<p>Brilliant. Typical that they slate her in the Torygraph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stealth cuts by Giles</title>
		<link>http://www.belittlebritain.org/2007/08/30/stealth-cuts/#comment-12</link>
		<author>Giles</author>
		<pubDate>Mon, 10 Sep 2007 21:09:21 +0000</pubDate>
		<guid>http://www.belittlebritain.org/2007/08/30/stealth-cuts/#comment-12</guid>
		<description>Good blog, sir.  But this angle on green taxes is not quite right.  Fuel taxes raise revenue.  They also disincentivize driving.  We would drive more if petrol cost 20p rather than £1 per gallon.  It is not either-or - these are sloping demand curves. 

Green taxes ought to be the only thing the Parties agree on - except our somewhat childish politics does not allow for that.</description>
		<content:encoded><![CDATA[<p>Good blog, sir.  But this angle on green taxes is not quite right.  Fuel taxes raise revenue.  They also disincentivize driving.  We would drive more if petrol cost 20p rather than £1 per gallon.  It is not either-or - these are sloping demand curves. </p>
<p>Green taxes ought to be the only thing the Parties agree on - except our somewhat childish politics does not allow for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tory attack on Mandela by Laurence Boyce</title>
		<link>http://www.belittlebritain.org/2007/08/31/tory-attack-on-mandela/#comment-11</link>
		<author>Laurence Boyce</author>
		<pubDate>Thu, 06 Sep 2007 16:01:58 +0000</pubDate>
		<guid>http://www.belittlebritain.org/2007/08/31/tory-attack-on-mandela/#comment-11</guid>
		<description>Thanks for having a go at Donal and for linking to my article.</description>
		<content:encoded><![CDATA[<p>Thanks for having a go at Donal and for linking to my article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tory attack on Mandela by Gareth Williams</title>
		<link>http://www.belittlebritain.org/2007/08/31/tory-attack-on-mandela/#comment-10</link>
		<author>Gareth Williams</author>
		<pubDate>Wed, 05 Sep 2007 12:31:05 +0000</pubDate>
		<guid>http://www.belittlebritain.org/2007/08/31/tory-attack-on-mandela/#comment-10</guid>
		<description>Mmmm! Thats asuming this typical tory would translate to a "Blek" citizen of the "homelands" - Otherwise I suspect he would have joined the AWB chorus, and changed his name to "Van de Meuw"</description>
		<content:encoded><![CDATA[<p>Mmmm! Thats asuming this typical tory would translate to a &#8220;Blek&#8221; citizen of the &#8220;homelands&#8221; - Otherwise I suspect he would have joined the AWB chorus, and changed his name to &#8220;Van de Meuw&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dave&#8217;s &#8220;broken&#8221; Britain: Part 1 by G Smith</title>
		<link>http://www.belittlebritain.org/2007/09/05/about-that-broken-society-part-1/#comment-9</link>
		<author>G Smith</author>
		<pubDate>Wed, 05 Sep 2007 11:30:31 +0000</pubDate>
		<guid>http://www.belittlebritain.org/2007/09/05/about-that-broken-society-part-1/#comment-9</guid>
		<description>Even my fairly untrained eye can see that there is no correlation between Spam's statement and your graph. Or perhaps you can explain how it refutes his statement? Many of those jobs may have gone to Poles etc.

Secondly, is it possible to get a breakdown of how many of these newly created jobs are real jobs and how many are public sector non-jobs?

I'm no economist but my initial thought is that job creation is a fairly crude method of measuring economic health. A better way, surely, is to look at the number of bankruptcies. Any data on those?

Best regards</description>
		<content:encoded><![CDATA[<p>Even my fairly untrained eye can see that there is no correlation between Spam&#8217;s statement and your graph. Or perhaps you can explain how it refutes his statement? Many of those jobs may have gone to Poles etc.</p>
<p>Secondly, is it possible to get a breakdown of how many of these newly created jobs are real jobs and how many are public sector non-jobs?</p>
<p>I&#8217;m no economist but my initial thought is that job creation is a fairly crude method of measuring economic health. A better way, surely, is to look at the number of bankruptcies. Any data on those?</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tory attack on Mandela by Michael Thomas</title>
		<link>http://www.belittlebritain.org/2007/08/31/tory-attack-on-mandela/#comment-8</link>
		<author>Michael Thomas</author>
		<pubDate>Tue, 04 Sep 2007 20:11:05 +0000</pubDate>
		<guid>http://www.belittlebritain.org/2007/08/31/tory-attack-on-mandela/#comment-8</guid>
		<description>Not about his article, but was unable to comment in your other section. 

" ... when pensioners died of cold in the winter and when there were three million unemployed."

I am sure you are not really interested but in case you are, figures for 2004/2005 show that 31,250 people over 65 died from cold-related illnesses in England and Wales.   
The UK also has a higher number of winter deaths than Finland, Denmark and Austria.

Also, although the term is now "inactive", there are well over 5 million now.</description>
		<content:encoded><![CDATA[<p>Not about his article, but was unable to comment in your other section. </p>
<p>&#8221; &#8230; when pensioners died of cold in the winter and when there were three million unemployed.&#8221;</p>
<p>I am sure you are not really interested but in case you are, figures for 2004/2005 show that 31,250 people over 65 died from cold-related illnesses in England and Wales.<br />
The UK also has a higher number of winter deaths than Finland, Denmark and Austria.</p>
<p>Also, although the term is now &#8220;inactive&#8221;, there are well over 5 million now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family values by Jonathan Miller</title>
		<link>http://www.belittlebritain.org/2007/08/31/family-values/#comment-7</link>
		<author>Jonathan Miller</author>
		<pubDate>Tue, 04 Sep 2007 09:21:53 +0000</pubDate>
		<guid>http://www.belittlebritain.org/2007/08/31/family-values/#comment-7</guid>
		<description>As pointed out above, the low divorce rate is most strongly related to the low marriage rate. It is a bit rich for this blog to criticise 'unthinking' conservatives if the author cannot even read to the end of a Guardian article that explains the relationship between dropping marriage rates and dropping divorce rates.
The benefits of marriage are easily demonstrable. Children of married couples tend to do better at school,  are less frequently delinquent etc. They are also less of a burden on the welfare state, and therefore better value than children of married couples.
It is hard to see why the left is so down on marriage. Even Communist Russia realised that marriage was a better solution than children being raised by the state.
If this blog were actually to check its facts and offer rational debate I might be more inclined to read it.</description>
		<content:encoded><![CDATA[<p>As pointed out above, the low divorce rate is most strongly related to the low marriage rate. It is a bit rich for this blog to criticise &#8216;unthinking&#8217; conservatives if the author cannot even read to the end of a Guardian article that explains the relationship between dropping marriage rates and dropping divorce rates.<br />
The benefits of marriage are easily demonstrable. Children of married couples tend to do better at school,  are less frequently delinquent etc. They are also less of a burden on the welfare state, and therefore better value than children of married couples.<br />
It is hard to see why the left is so down on marriage. Even Communist Russia realised that marriage was a better solution than children being raised by the state.<br />
If this blog were actually to check its facts and offer rational debate I might be more inclined to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family values by NorthernMonkey</title>
		<link>http://www.belittlebritain.org/2007/08/31/family-values/#comment-6</link>
		<author>NorthernMonkey</author>
		<pubDate>Fri, 31 Aug 2007 11:51:28 +0000</pubDate>
		<guid>http://www.belittlebritain.org/2007/08/31/family-values/#comment-6</guid>
		<description>Any politician who moralises about marriage shouldn't be given the time of day. Who cares what the marriage or divorce rate is? It's a personal matter and not something politicians should get involved in.

Cameron's lost the plot as expected and he's now desperately trying to shore up the crumbling core vote whilst waving goodbye to the centre ground. There's only four issues Tories love to talk about - Brussels, marriage, criminals and immigrants. Unfortunately for them, the country has far higher priorities like the economy.

I would care about what Cameron said if I thought for a second he actually had a chance of being Prime Minister of this country, but as we all know, that's not going to happen. You keep banging on about 'corrupting' video games and nasty immigrants Dave, the rest of the country will ignore you.</description>
		<content:encoded><![CDATA[<p>Any politician who moralises about marriage shouldn&#8217;t be given the time of day. Who cares what the marriage or divorce rate is? It&#8217;s a personal matter and not something politicians should get involved in.</p>
<p>Cameron&#8217;s lost the plot as expected and he&#8217;s now desperately trying to shore up the crumbling core vote whilst waving goodbye to the centre ground. There&#8217;s only four issues Tories love to talk about - Brussels, marriage, criminals and immigrants. Unfortunately for them, the country has far higher priorities like the economy.</p>
<p>I would care about what Cameron said if I thought for a second he actually had a chance of being Prime Minister of this country, but as we all know, that&#8217;s not going to happen. You keep banging on about &#8216;corrupting&#8217; video games and nasty immigrants Dave, the rest of the country will ignore you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family values by A</title>
		<link>http://www.belittlebritain.org/2007/08/31/family-values/#comment-5</link>
		<author>A</author>
		<pubDate>Fri, 31 Aug 2007 10:10:59 +0000</pubDate>
		<guid>http://www.belittlebritain.org/2007/08/31/family-values/#comment-5</guid>
		<description>It's not the divorce RATE that is at a low, it's the NUMBER of divorces, which is so low because there are so few marriages in the first place.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the divorce RATE that is at a low, it&#8217;s the NUMBER of divorces, which is so low because there are so few marriages in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family values by A</title>
		<link>http://www.belittlebritain.org/2007/08/31/family-values/#comment-4</link>
		<author>A</author>
		<pubDate>Fri, 31 Aug 2007 10:09:52 +0000</pubDate>
		<guid>http://www.belittlebritain.org/2007/08/31/family-values/#comment-4</guid>
		<description>Well, actually, it's not the divorce RATE that is at a low - it's the NUMBER of divorces. Which is so low because there are so few marriages in the first place.</description>
		<content:encoded><![CDATA[<p>Well, actually, it&#8217;s not the divorce RATE that is at a low - it&#8217;s the NUMBER of divorces. Which is so low because there are so few marriages in the first place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
